K&E FASHIONS SIZE CHART
TOPS, BLOUSES, SWEATERS, CARDIGANS
SIZE | BUST | WAIST | LENGTH |
SMALL (2-4) | 35-36" | 29-30" | 26-29" |
MEDIUM (6-8) | 37-38" | 31-32" | 26-30" |
LARGE (10-12) | 39-40" | 33-34" | 27-31" |
ALL MEASUREMENTS ARE IN INCHES*
DENIM JEANS
SIZE | WAIST | RISE | INSEAM |
26/2 | 26-27" | 9" | 27" |
27/4 | 27-28" | 9" | 27" |
28/6 | 28-29" | 9" | 27" |
29/8 | 29-30" | 9" | 27" |
30/10 | 30-31" | 9.5" | 27" |
31/12 | 31-32" | 9.5" | 27" |
ALL MEASUREMENTS ARE IN INCHES*
**THESE MEASUREMENTS SHOULD BE USED AS A GUIDELINE FOR OUR CLOTHING SIZES. PLEASE REFER TO ACTUAL CLOTHING ITEM FOR MORE SPECIFIC SIZING MEASUREMENTS WHEN AVAILABLE.
Feel free to contact us with any additional sizing measurements.